Error
There was an error loading the page.
Calculate the interest accrued in a savings account, given the initial balance and annual interest rate.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Paul Hancock 6 years, 8 months ago
Created this as a copy of Simple interest.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Simple interest | Ready to use | Stanislav Duris | 20/11/2019 14:42 | |
Cumulative percent decrease | Ready to use | Stanislav Duris | 20/11/2019 14:36 | |
Exponential increase | Ready to use | Stanislav Duris | 20/11/2019 14:38 | |
Ida's copy of Cumulative percent decrease | draft | Ida Landgärds | 12/04/2018 10:54 | |
Spørsmål 4 | draft | Ida Landgärds | 02/12/2020 15:42 | |
haifa's copy of Cumulative percent decrease | draft | haifa abd | 01/05/2018 14:20 | |
Consumer Arithmetic - Simple Interest | draft | Paul Hancock | 24/07/2018 03:08 |
There are 9 other versions that do you not have access to.
Name | Type | Generated Value |
---|
perc2 | number |
0.35
|
||||
money | integer |
2900
|
||||
years | integer |
6
|
Generated value: number
0.35
This variable doesn't seem to be used anywhere.
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exam: