Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are members of pre-algebra Numeracy and Arithmetic :
![]() |
said | Ready to use | 6 years, 6 months ago |
History
Ben Brawn 6 years, 6 months ago
Gave some feedback: Ready to use
Ben Brawn 6 years, 6 months ago
Created this as a copy of Decimals (place value, addition, subtraction, multiplication).Name | Status | Author | Last Modified | |
---|---|---|---|---|
Decimals (place value, addition, subtraction, multiplication) | Ready to use | Ben Brawn | 07/09/2018 16:46 | |
Antony's copy of Decimals (place value, addition, subtraction, multiplication) | Ready to use | Antony Edwards | 01/06/2016 09:47 | |
Decimals | draft | Rachel Staddon | 18/09/2016 15:42 | |
Decimals: how to read | Ready to use | Ben Brawn | 06/12/2022 08:55 | |
Decimals: Multiplying and dividing by powers of ten | Ready to use | Ben Brawn | 12/09/2018 06:50 | |
Large numbers: how to read (short scale) | Ready to use | Ben Brawn | 13/01/2023 03:52 | |
Merryn's copy of Decimals (place value, addition, subtraction, multiplication) | Ready to use | Merryn Horrocks | 07/03/2024 01:01 | |
Merryn's copy of Decimals: how to read | Ready to use | Merryn Horrocks | 07/03/2024 00:55 | |
Merryn's copy of Decimals: Multiplying and dividing by powers of ten | Ready to use | Merryn Horrocks | 07/03/2024 00:57 |
There are 18 other versions that do you not have access to.
Name | Type | Generated Value |
---|
placedig | integer |
2
|
||||
place | list |
List of 4 items
|
||||
pron | list |
Nested 2×3 list
|
||||
identify | list |
Nested 2×2 list
|
||||
thousandths | decimal |
dec("804")
|
||||
hundredths | decimal |
dec("47")
|
||||
pron2 | list |
List of 3 items
|
Generated value: integer
2
→ Used by:
- place
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Information only |
This question is used in the following exams:
- Decimals by Ben Brawn in pre-algebra Numeracy and Arithmetic.
- Decimals for Abbey 2020-2021 by Ben Brawn in Ben's workspace.
- Decimals 01 by Michael Proudman in Temp Store.
- Decimals by Ben Brawn in Nursing.
- Pre-Algebra by Chris Templet in Chris's workspace.
- Intro to our number system/decimals by Ben Brawn in LANTITE (Numeracy).
- Day 1 - Practice Test by Ben Brawn in LANTITE (Numeracy).
- JOHN's copy of Decimals by JOHN LITTLE in JOHN's workspace.
- Ben's Education (primary) MDQ draft by Ben Brawn in Ben's workspace.
- Rounding by Katie Bullen in Katie's workspace.
- Decimals (math1001) by Ben Brawn in pre-algebra Numeracy and Arithmetic.