Error
There was an error loading the page.
Tests the ability to find the gradient and intercept of a straight line graph.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Clare Lundon 6 years, 5 months ago
Created this as a copy of Equation of a line from a graph.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Scatter plot | Ready to use | Richard Miles | 24/01/2021 16:15 | |
Unit 2 - Equation of the line given graphically | draft | Richard Miles | 28/03/2017 15:46 | |
Morten's copy of Scatter plot | draft | Morten Brekke | 13/03/2017 14:02 | |
Unit 4 - Which quadratic function is shown by the parabola? | draft | Richard Miles | 30/03/2017 10:13 | |
Equation of a line from a graph | draft | Adrian Jannetta | 16/08/2023 14:56 | |
Algebra: Equation of a line from a graph | draft | Clare Lundon | 05/10/2018 22:42 | |
SA13 Correlation | Ready to use | Upuli Wickramaarachchi | 04/04/2024 11:24 |
There are 12 other versions that do you not have access to.
Name | Type | Generated Value |
---|
minx | integer |
-5
|
||||
maxx | integer |
10
|
||||
miny | integer |
-5
|
||||
maxy | integer |
10
|
||||
sign | integer |
-1
|
||||
gradient | integer |
-2
|
||||
intercept | integer |
-2
|
Name | Type | Generated Value |
---|
Generated value: integer
-5
→ Used by:
- intercept
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |