Error
There was an error loading the page.
Basics, percentage of an amount, converting to fractions and decimals.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Katy Dobson 6 years, 7 months ago
Created this as a copy of Percentages.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Percentages | Ready to use | Ben Brawn | 02/06/2016 06:49 | |
Percentages | draft | Vicky Hall | 08/02/2018 11:39 | |
Percentages | draft | Angus Rosenburgh | 13/12/2017 22:04 | |
Percentages | draft | Katy Dobson | 08/10/2018 15:34 | |
Percentages without hints | draft | Katy Dobson | 08/10/2018 15:34 | |
Percentages: What is a percentage as a fraction and decimal? | Ready to use | Ben Brawn | 13/11/2018 03:21 | |
Percentages: Percentage of an amount | Ready to use | Ben Brawn | 09/06/2023 04:44 | |
Merryn's copy of Percentages | Ready to use | Merryn Horrocks | 07/03/2024 01:15 |
There are 12 other versions that do you not have access to.
Name | Type | Generated Value |
---|
percent | integer |
18
|
||||
nicelist | list |
List of 13 items
|
||||
factorsofhun | list |
Nested 3×2 list
|
||||
amount2 | integer |
140
|
||||
percent2 | integer |
90
|
||||
ans2 | rational |
126
|
||||
amount3 | integer |
200
|
||||
percent3 | integer |
30
|
||||
ans3 | rational |
60
|
||||
b | integer |
50
|
||||
a | integer |
48
|
||||
mult | integer |
11
|
||||
mult2 | integer |
5
|
||||
c | integer |
44
|
||||
d | integer |
55
|
||||
number | integer |
28
|
||||
dec1 | number |
0.73
|
||||
dec2 | number |
0.603
|
||||
dec3 | number |
3.98
|
Generated value: integer
18
→ Used by:
- "Part a)" - prompt
- "Part a)" → "Gap 1." - Minimum accepted value
- "Part a)" → "Gap 1." - Maximum accepted value
- "Part a)" → "Gap 2." - Minimum accepted value
- "Part a)" → "Gap 2." - Maximum accepted value
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only |
This question is used in the following exams: