Error
There was an error loading the page.
In the first three parts, rearrange linear inequalities to make x the subject.
In the last four parts, correctly give the direction of the inequality sign after rearranging an inequality.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
cormac breen 6 years, 5 months ago
Created this as a copy of Solving linear inequalities.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Solving linear inequalities | Ready to use | Bradley Bush | 20/11/2019 14:42 | |
Solve quadratic inequalities | Ready to use | Bradley Bush | 20/11/2019 14:42 | |
Solving linear inequalities | Should not be used | Adrian Jannetta | 31/08/2023 17:00 | |
Ida's copy of Solve quadratic inequalities | draft | Ida Landgärds | 13/04/2018 09:16 | |
Ida's copy of Solving linear inequalities | draft | Ida Landgärds | 13/04/2018 09:16 | |
Solving linear inequalities [L5 Randomised] | Needs to be tested | Matthew James Sykes | 25/07/2018 10:51 | |
cormac's copy of Solving linear inequalities | draft | cormac breen | 24/10/2018 13:44 | |
cormac's copy of Solve quadratic inequalities | draft | cormac breen | 24/10/2018 13:46 | |
Solving linear inequalities | draft | Xiaodan Leng | 11/07/2019 01:43 |
There are 66 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | list |
List of 10 items
|
||||
b | list |
List of 10 items
|
||||
c | integer |
6
|
||||
x |
Definition of variable
x is empty. |
Generated value: list
[ 8, 8, 3, 5, 3, 7, 4, 5, 6, 5 ]
→ Used by:
- Advice
- "Unnamed part" - prompt
- "Unnamed part" → "Gap 0." - Correct answer
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet |
This question is used in the following exam: