Error
There was an error loading the page.
Michael's copy of Complete a frequency table and find the measures of central tendency
Draft
Given a table of data, calculate the mean, mode and median, and complete a frequency table.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Michael Proudman 6 years, 5 months ago
Created this as a copy of Complete a frequency table and find the measures of central tendency.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Complete a frequency table and find the measures of central tendency | Ready to use | Stanislav Duris | 15/02/2021 10:10 | |
Statistics - Frequency Tables, Measures of central tendency and Spread | draft | Paul Hancock | 26/07/2018 01:45 | |
Measures of central tendency from frequency tables | Needs to be tested | Lauren Frances Desoysa | 02/10/2018 13:07 | |
Nazim's copy of Complete a frequency table and find the measures of central tendency | draft | Nazim Khan | 15/11/2018 03:45 | |
Michael's copy of Complete a frequency table and find the measures of central tendency | draft | Michael Proudman | 07/12/2021 09:49 | |
Michael's copy of Complete a frequency table and find the measures of central tendency | draft | Michael Proudman | 07/12/2021 09:49 | |
Complete a frequency table and find the measures of central tendency | draft | Xiaodan Leng | 10/07/2019 23:58 | |
Probability: two-way table 2 - conditional | Ready to use | Ruth Hand | 16/01/2023 14:32 |
There are 26 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | list |
List of 30 items
|
||||
mean | number |
1.6666666667
|
||||
median | number |
2
|
||||
m | list |
[ 2 ]
|
||||
mode | integer |
2
|
||||
freq | list |
[ 7, 7, 8, 5, 3, 0, 0 ]
|
||||
as | list |
The variable name
as is reserved. |
Name | Type | Generated Value |
---|
a1 | list |
List of 30 items
|
||||
modea1 | list |
[ 2 ]
|
||||
a2 | list |
List of 30 items
|
||||
modea2 | list |
[ 0 ]
|
||||
a3 | list |
List of 30 items
|
||||
modea3 | list |
[ 1 ]
|
Generated value: list
[ 3, 3, 2, 2, 0, 1, 3, 1, 2, 1, 2, 1, 3, 1, 2, 4, 2, 0, 0, 2, 0, 3, 1, 0, 0, 2, 4, 4, 0, 1 ]
← Depends on:
- a1
- a2
- a3
- modea1
- modea2
→ Used by:
- as
- freq
- m
- mean
- median
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |