Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
History
Luis Hernandez 6 years, 3 months ago
Created this as a copy of How to enter functions - Getting Started.Name | Status | Author | Last Modified | |
---|---|---|---|---|
How to enter functions - Getting Started | Ready to use | Newcastle University Mathematics and Statistics | 20/11/2019 14:50 | |
How to enter functions - Getting Started | draft | steve kilgallon | 19/09/2016 22:06 | |
Luis's copy of How to enter functions - Getting Started | draft | Luis Hernandez | 30/11/2018 01:04 | |
How to enter functions - Getting Started | draft | Xiaodan Leng | 10/07/2019 23:14 | |
Bedienung von Numbas: Funktionen eingeben | Ready to use | Ulrich Görtz | 13/09/2024 19:33 |
There are 13 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
7
|
||||
c | integer |
9
|
||||
b | integer |
9
|
||||
d | integer |
8
|
Generated value: integer
7
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |