Error
There was an error loading the page.
A graphical introduction to the concept of even functions a symmery
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Daniel Mansfield 6 years, 5 months ago
Created this as a copy of Even Functions.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Even Functions | Ready to use | Daniel Mansfield | 12/12/2018 23:27 | |
Odd Functions | draft | Daniel Mansfield | 10/12/2018 23:41 | |
Maria's copy of Odd Functions | Needs to be tested | Maria Aneiros | 05/02/2020 05:52 | |
Maria's copy of Even Functions | Needs to be tested | Maria Aneiros | 05/02/2020 05:44 | |
Even Functions | draft | Xiaodan Leng | 10/07/2019 22:47 |
There are 8 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
1
|
||||
x1 | integer |
-2
|
Generated value: integer
1
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |