Error
There was an error loading the page.
Considere el polinomio p(x) con parametros t y s. p(x)=ax3+sx2+t, halle los valores de s y t.
Ready to use
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are members of Polinomios :
Luis Hernandez | said | Ready to use | 6 years, 3 months ago |
History
Luis Hernandez 6 years, 3 months ago
Gave some feedback: Ready to use
Luis Hernandez 6 years, 3 months ago
Created this as a copy of Finding unknown coefficients of a polynomial, using the remainder theorem.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Finding unknown coefficients of a polynomial, using the remainder theorem | Ready to use | Elliott Fletcher | 20/11/2019 14:39 | |
Considere el polinomio p(x) con parametros t y s. p(x)=ax3+sx2+t, halle los valores de s y t. | Ready to use | Luis Hernandez | 19/06/2023 13:40 | |
Simon's copy of Finding unknown coefficients of a polynomial, using the remainder theorem | draft | Simon Thomas | 28/02/2019 12:15 | |
Christian's copy of Finding unknown coefficients of a polynomial, using the remainder theorem | draft | Christian Lawson-Perfect | 20/05/2019 13:55 | |
Finding unknown coefficients of a polynomial, using the remainder theorem | draft | Xiaodan Leng | 10/07/2019 21:44 | |
Finding unknown coefficients of a polynomial by the remainder theorem | Ready to use | Wan Mekwi | 11/10/2020 21:25 |
There are 4 other versions that do you not have access to.
Name | Type | Generated Value |
---|
c | integer |
2
|
||||
d | integer |
-1
|
||||
coef2_x3 | integer |
2
|
||||
coef2_x | integer |
1
|
||||
rem1 | integer |
1
|
||||
rem2 | integer |
3
|
||||
numerator | number |
19
|
||||
denominator | number |
3
|
||||
x | number |
4
|
||||
y | number |
1
|
Generated value: integer
2
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only |
This question is used in the following exams: