Error
There was an error loading the page.
Inequality involving a single absolute value, question solution uses the piecewise nature of the absolute value function.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Johnny Yi 6 years, 3 months ago
Created this as a copy of Caitríona's copy of Inequalities that involve a single absolute value.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Inequalities involving a rational function/hyperbola | Ready to use | Ben Brawn | 08/08/2017 08:15 | |
Inequalities that involve a single absolute value | Ready to use | Ben Brawn | 28/08/2017 12:44 | |
Caitríona's copy of Inequalities that involve a single absolute value | draft | Caitríona Ní Shé | 02/12/2020 15:42 | |
Caitríona's copy of Caitríona's copy of Inequalities that involve a single absolute value | draft | Caitríona Ní Shé | 02/12/2020 15:42 | |
Inequalities que involucra valor absoluto | draft | Luis Hernandez | 17/01/2019 18:46 | |
Single Absolute Value | draft | Johnny Yi | 24/01/2019 02:04 | |
Inequalities that involve a single absolute value | draft | Xiaodan Leng | 11/07/2019 01:35 |
There are 6 other versions that do you not have access to.
Name | Type | Generated Value |
---|
choice | integer |
3
|
||||
sym | string |
<
|
||||
a | integer |
-4
|
||||
c | integer |
2
|
||||
d | integer |
4
|
||||
b | integer |
10
|
||||
leadCoeff | number |
-1
|
||||
prod | number |
-3
|
||||
one | boolean |
true
|
||||
rootList | list |
[ 2, 3 ]
|
||||
r1 | rational |
2
|
||||
r2 | rational |
3
|
||||
strict | boolean |
true
|
||||
backChoice | integer |
1
|
||||
backsym | string |
>
|
||||
extremeY | rational |
1/4
|
||||
backprod | number |
-1
|
||||
dr | rational |
1
|
||||
hole | rational |
-5/2
|
||||
nonhole | rational |
-24/7
|
Generated value: integer
3
→ Used by:
- backChoice
- one
- prod
- strict
- sym
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |