Error
There was an error loading the page.
Calculating the volumes of different containers
rebelmaths
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Simon Thomas 6 years, 1 month ago
Created this as a copy of Q4 Calculating volume of different containers.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Q4 Calculating volume of different containers | Ready to use | TEAME CIT | 06/10/2016 16:12 | |
Q6 Volume problems | Ready to use | TEAME CIT | 06/10/2016 16:12 | |
Simon's copy of Q4 Calculating volume of different containers | draft | Simon Thomas | 21/02/2019 10:46 | |
Simon's copy of Q6 Volume problems | draft | Simon Thomas | 21/02/2019 10:52 | |
Kwame's copy of Q6 Volume problems | draft | Kwame D Dwamena | 15/06/2019 14:48 | |
Kwame's copy of Q4 Calculating volume of different containers | draft | Kwame D Dwamena | 15/06/2019 14:53 |
There are 6 other versions that do you not have access to.
Name | Type | Generated Value |
---|
size1 | list |
[ 9, 10, 7, 8 ]
|
||||
size2 | list |
[ 14, 12, 13, 16, 17 ]
|
||||
ans1 | number |
890.6415172927
|
||||
ans2 | number |
100 pi
|
||||
ans3 | number |
179.5943800302
|
Generated value: list
[ 9, 10, 7, 8 ]
→ Used by:
- ans1
- ans2
- ans3
- Advice
- "Part a)" - prompt
- "Part b)" - prompt
- "Part c)" - prompt
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only |
This question is used in the following exam:
- Mensuration by Simon Thomas in Maths support.