Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Simon Thomas 6 years, 1 month ago
Created this as a copy of Q6 Volume problems.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Q4 Calculating volume of different containers | Ready to use | TEAME CIT | 06/10/2016 16:12 | |
Q6 Volume problems | Ready to use | TEAME CIT | 06/10/2016 16:12 | |
Simon's copy of Q4 Calculating volume of different containers | draft | Simon Thomas | 21/02/2019 10:46 | |
Simon's copy of Q6 Volume problems | draft | Simon Thomas | 21/02/2019 10:52 | |
Kwame's copy of Q6 Volume problems | draft | Kwame D Dwamena | 15/06/2019 14:48 | |
Kwame's copy of Q4 Calculating volume of different containers | draft | Kwame D Dwamena | 15/06/2019 14:53 |
There are 6 other versions that do you not have access to.
Name | Type | Generated Value |
---|
size1 | number |
3.25
|
||||
size2 | list |
[ 13, 11, 16, 12, 15 ]
|
||||
ans1 | number |
575.1732549947
|
||||
ans2 | number |
4.75
|
||||
ans3 | number |
1.3684777599
|
||||
vol | number |
230.37
|
||||
size3 | number |
0.66
|
||||
size4 | number |
4
|
||||
ans2a | number |
9.5
|
Generated value: number
3.25
→ Used by:
- vol
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exam:
- Mensuration by Simon Thomas in Maths support.