Error
There was an error loading the page.
What is the change in price if the VAT changes
rebelmaths
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Simon Thomas 6 years ago
Created this as a copy of Q8 VAT.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Q5 VAT | Ready to use | TEAME CIT | 07/10/2016 10:18 | |
Q8 VAT | Ready to use | TEAME CIT | 07/10/2016 10:18 | |
Q13 VAT | Ready to use | TEAME CIT | 09/10/2016 20:00 | |
Q14 Price Excluding VAT | Ready to use | TEAME CIT | 07/10/2016 10:16 | |
Q15 Simple Percentages | Ready to use | TEAME CIT | 02/10/2023 12:45 | |
Exam version Q15 | draft | Julie Crowley | 10/10/2016 13:37 | |
Lois's copy of Q15 Simple Percentages | draft | Lois Rollings | 07/12/2016 15:54 | |
Julie's copy of Q15 Simple Percentages | draft | Julie Crowley | 13/02/2017 16:31 | |
Julie's copy of Q15 Simple Percentages | draft | Julie Crowley | 12/02/2018 17:32 | |
Percentage scenario | draft | Katy Dobson | 08/10/2018 15:35 | |
Simon's copy of Q5 VAT | draft | Simon Thomas | 21/02/2019 15:59 | |
Simon's copy of Q8 VAT | draft | Simon Thomas | 25/02/2019 09:20 | |
Simon's copy of Q14 Price Excluding VAT | draft | Simon Thomas | 25/02/2019 09:34 | |
Simon's copy of Q13 VAT | draft | Simon Thomas | 21/02/2019 12:17 | |
Simon's copy of Q15 Simple Percentages | draft | Simon Thomas | 25/02/2019 09:28 |
There are 16 other versions that do you not have access to.
Name | Type | Generated Value |
---|
VAT | integer |
22
|
||||
VATnew | integer |
25
|
||||
price | rational |
793/5
|
||||
ansone | integer |
130
|
||||
anstwo | rational |
325/2
|
||||
VATa | integer |
122
|
||||
VATnewa | integer |
125
|
Generated value: integer
22
→ Used by:
- VATa
- VATnew
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only |
This question is used in the following exam:
- Percentages by Simon Thomas in Maths support.