Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Simon Thomas 6 years, 1 month ago
Created this as a copy of Q12 Prive including VAT.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Q 3 & 12 | draft | TEAME CIT | 07/10/2016 23:23 | |
Q 3 VAT | draft | TEAME CIT | 13/10/2022 19:42 | |
Q12 Prive including VAT | Ready to use | TEAME CIT | 13/10/2022 19:43 | |
Exam version Q3 | draft | Julie Crowley | 27/09/2016 17:26 | |
Julie's copy of Q 3 VAT | draft | Julie Crowley | 12/02/2018 17:30 | |
Simon's copy of Q 3 VAT | draft | Simon Thomas | 21/02/2019 14:41 | |
Simon's copy of Q12 Price including VAT | draft | Simon Thomas | 25/02/2019 09:40 |
There are 4 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
100
|
||||
VAT | number |
23.5
|
||||
ans | number |
123.5
|
||||
newVAT | number |
123.5
|
||||
newVAT1 | number |
1.235
|
Generated value: integer
100
This variable doesn't seem to be used anywhere.
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exam:
- Percentages by Simon Thomas in Maths support.