Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Marie Nicholson 6 years, 1 month ago
Created this as a copy of Counterexample 2.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Conditional 2 | draft | Marie Nicholson | 04/02/2021 15:22 | |
Conditional 3 | draft | Marie Nicholson | 04/02/2021 15:22 | |
Exam copy of Conditional | draft | Marie Nicholson | 04/02/2021 15:27 | |
Counterexample 1 | draft | Marie Nicholson | 04/02/2021 15:22 | |
Counterexample 2 | draft | Marie Nicholson | 04/02/2021 15:22 | |
Counterexample 3 | draft | Marie Nicholson | 04/02/2021 15:22 | |
TL's copy of Conditional 3 | draft | T LIM | 30/05/2022 08:57 |
There are 4 other versions that do you not have access to.
Name | Type | Generated Value |
---|
No variables have been defined in this question.
Match choices with answers
Ask the student a question, and give any hints about how they should answer this part.
-
$r \to p$
-
$(p \to \lnot q) \land (\lnot q \land r)$
-
$(p \to \lnot q)$
-
$\lnot q \land r$
-
$p$
-
$q$
-
$r$
-
True
-
False
For each combination of answer and choice, specify the number of marks to add or subtract when the student picks it.
True | False | |
---|---|---|
$r \to p$ | ||
$(p \to \lnot q) \land (\lnot q \land r)$ | ||
$(p \to \lnot q)$ | ||
$\lnot q \land r$ | ||
$p$ | ||
$q$ | ||
$r$ |
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Match choices with answers | ||
Hasn't run yet |
This question is used in the following exams: