Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Simon Thomas 6 years, 1 month ago
Created this as a copy of Inverse Functions.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Inverse Functions | Ready to use | Katie Lester | 01/06/2016 09:47 | |
José's copy of Inverse Functions | Ready to use | Jos Klenner | 02/12/2020 15:42 | |
Inverse Functions | draft | steve kilgallon | 19/10/2016 15:19 | |
Simon's copy of Inverse Functions | draft | Simon Thomas | 21/03/2019 14:52 | |
Maria's copy of Simon's copy of Inverse Functions | Needs to be tested | Maria Aneiros | 05/02/2020 07:00 |
There are 8 other versions that do you not have access to.
Name | Type | Generated Value |
---|
c | list |
List of 15 items
|
||||
x |
Definition of variable
x is empty. |
Generated value: list
[ -3, -4, 3, 4, 2, -2, 5, -2, 4, -3, 2, 5, -4, 3, -2 ]
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |
This question is used in the following exam: