Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Simon Thomas 5 years, 11 months ago
Created this as a copy of Summation notation 2 .Name | Status | Author | Last Modified | |
---|---|---|---|---|
Summation notation 2 | Ready to use | Julie Crowley | 08/10/2016 21:51 | |
Summation notation 3 | Ready to use | Julie Crowley | 23/04/2020 22:34 | |
Simon's copy of Summation notation 2 | draft | Simon Vaughan | 10/10/2018 22:41 | |
Simon's copy of Summation notation 2 | draft | Simon Thomas | 27/03/2019 10:50 |
There are 9 other versions that do you not have access to.
Name | Type | Generated Value |
---|
x2 | integer |
11
|
||||
x3 | integer |
9
|
||||
x1 | integer |
3
|
||||
x6 | integer |
5
|
||||
x4 | integer |
5
|
||||
x5 | integer |
4
|
Generated value: integer
11
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exam: