Error
There was an error loading the page.
John's copy of Simon's copy of John's copy of Simon's copy of John's copy of Simon's copy of John's copy of Simon's copy of John's copy of Simon's copy of Particle projected up a rough inclined plane
Draft
A particle is projected up a rough plane at a given speed. Given the angle of the slope and the coefficient friction, find the distance the particle travels before it comes to instantaneous rest.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
John Wick 5 years, 11 months ago
Created this as a copy of Simon's copy of Particle projected up a rough inclined plane.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Particle projected up a rough inclined plane | Ready to use | Amy Chadwick | 04/08/2016 16:07 | |
John's copy of Particle projected up a rough inclined plane | draft | John Bridges | 19/09/2016 00:12 | |
Agus's copy of Particle projected up a rough inclined plane | draft | Agus Suroso | 14/01/2019 08:25 | |
Simon's copy of Particle projected up a rough inclined plane | draft | Simon Thomas | 29/04/2019 10:21 | |
John's copy of Simon's copy of John's copy of Simon's copy of John's copy of Simon's copy of John's copy of Simon's copy of John's copy of Simon's copy of Particle projected up a rough inclined plane | draft | John Wick | 29/04/2019 10:32 | |
plano inclinado | draft | Ivan Munoz | 07/12/2022 22:18 |
There is one other version that you do not have access to.
Name | Type | Generated Value |
---|
g | number |
9.8
|
||||
mu | number |
0.36
|
||||
theta | number |
58.5
|
||||
u | integer |
15
|
||||
mass | integer |
9
|
||||
R | number |
46.0843734079
|
||||
a | number |
-10.199248547
|
||||
s | number |
11.0302243819
|
Generated value: number
9.8
→ Used by:
- R
- a
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |