Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Mark Hodds 5 years, 9 months ago
Created this as a copy of Q2 Basic Percentages.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Q1 Percentages | draft | TEAME CIT | 11/10/2016 22:23 | |
Q1 percentages | Ready to use | TEAME CIT | 06/10/2016 15:47 | |
Q2 Basic Percentages | draft | TEAME CIT | 09/10/2016 19:57 | |
Lois's copy of Q1 Percentages | draft | Lois Rollings | 07/12/2016 15:46 | |
Simon's copy of Q2 Basic Percentages | draft | Simon Thomas | 21/02/2019 14:33 | |
Simon's copy of Q1 percentages | draft | Simon Thomas | 21/02/2019 14:26 | |
Basic Percentages | draft | Mark Hodds | 05/07/2019 12:32 | |
Basic Percentages 2 | draft | Mark Hodds | 18/06/2019 13:16 | |
Basic Percentages 3 | draft | Mark Hodds | 05/07/2019 12:19 | |
Fractions Decimals Percentages | draft | Mark Hodds | 05/07/2019 12:07 |
There are 8 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
150
|
||||
b | integer |
30
|
||||
ans | rational |
500
|
||||
c | integer |
270
|
||||
d | integer |
30
|
||||
ans1 | rational |
900
|
||||
ans2 | rational |
105
|
||||
ans3 | rational |
189
|
||||
ans4 | rational |
555
|
||||
z | rational |
45
|
Generated value: integer
150
← Depends on:
- b
→ Used by:
- ans
- ans2
- ans4
- z
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exams:
- 204AD Week 1 Exam by Mark Hodds in Nursing Questions.
- Fractions, Decimals and Percentages by Mark Hodds in Nursing Questions.
- Numeracy practice test MN1105 RHUL by Jose-Rodrigo Cordoba-Pachon in Jose-Rodrigo's workspace.
- Practice Test - MN1105 by Abdul Rehman Shahid in Practice Test - MN1105.
- Mixed Percentages by Kwame D Dwamena in Kwame D's workspace.