Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Mark Hodds 5 years, 9 months ago
Created this as a copy of Basic Percentages.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Q1 Percentages | draft | TEAME CIT | 11/10/2016 22:23 | |
Q1 percentages | Ready to use | TEAME CIT | 06/10/2016 15:47 | |
Q2 Basic Percentages | draft | TEAME CIT | 09/10/2016 19:57 | |
Lois's copy of Q1 Percentages | draft | Lois Rollings | 07/12/2016 15:46 | |
Simon's copy of Q2 Basic Percentages | draft | Simon Thomas | 21/02/2019 14:33 | |
Simon's copy of Q1 percentages | draft | Simon Thomas | 21/02/2019 14:26 | |
Basic Percentages | draft | Mark Hodds | 05/07/2019 12:32 | |
Basic Percentages 2 | draft | Mark Hodds | 18/06/2019 13:16 | |
Basic Percentages 3 | draft | Mark Hodds | 05/07/2019 12:19 | |
Fractions Decimals Percentages | draft | Mark Hodds | 05/07/2019 12:07 |
There are 8 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
200
|
||||
b | integer |
50
|
||||
ans | rational |
200
|
||||
ans1 | rational |
100
|
||||
ans2 | rational |
100
|
||||
ans0 | rational |
400
|
Generated value: integer
200
← Depends on:
- b
→ Used by:
- ans
- ans0
- ans1
This variable doesn't seem to be used anywhere.
Gap-fill
Ask the student a question, and give any hints about how they should answer this part.
A bottle containing a drug is used for treating a patient and you are tasked with working out when to order in a new bottle. {b}% of the bottle has been used so far which is {a}mls. How many mls does the bottle hold?
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exams: