Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Mark Hodds 5 years, 9 months ago
Created this as a copy of Basic Percentages.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Q1 Percentages | draft | TEAME CIT | 11/10/2016 22:23 | |
Q1 percentages | Ready to use | TEAME CIT | 06/10/2016 15:47 | |
Q2 Basic Percentages | draft | TEAME CIT | 09/10/2016 19:57 | |
Lois's copy of Q1 Percentages | draft | Lois Rollings | 07/12/2016 15:46 | |
Simon's copy of Q2 Basic Percentages | draft | Simon Thomas | 21/02/2019 14:33 | |
Simon's copy of Q1 percentages | draft | Simon Thomas | 21/02/2019 14:26 | |
Basic Percentages | draft | Mark Hodds | 05/07/2019 12:32 | |
Basic Percentages 2 | draft | Mark Hodds | 18/06/2019 13:16 | |
Basic Percentages 3 | draft | Mark Hodds | 05/07/2019 12:19 | |
Fractions Decimals Percentages | draft | Mark Hodds | 05/07/2019 12:07 |
There are 8 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
240
|
||||
b | integer |
40
|
||||
ans | rational |
600
|
Generated value: integer
- b
- ans
This variable doesn't seem to be used anywhere.
Match choices with answers
Ask the student a question, and give any hints about how they should answer this part.
Being able to convert between fractions, decimals and percentages is extremely useful - particularly if you are more comfortable with one type over the other.
Match the following equivalent fractions, decimals and percentages. Note there is only one correct choice per line and per column.
-
0.5
-
14
-
12.5%
-
0.75
-
110
-
60%
-
0.6667
-
0.01
-
100%
-
50%
-
0.25
-
1100
-
23
-
10%
-
18
-
0.6
-
75%
-
1
For each combination of answer and choice, specify the number of marks to add or subtract when the student picks it.
50% | 0.25 | 1100 | 23 | 10% | 18 | 0.6 | 75% | 1 | |
---|---|---|---|---|---|---|---|---|---|
0.5 | |||||||||
14 | |||||||||
12.5% | |||||||||
0.75 | |||||||||
110 | |||||||||
60% | |||||||||
0.6667 | |||||||||
0.01 | |||||||||
100% |
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Match choices with answers | ||
Hasn't run yet |
This question is used in the following exams: