Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Kwame D Dwamena 5 years, 10 months ago
Created this as a copy of Simon's copy of Q6 Volume problems.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Q4 Calculating volume of different containers | Ready to use | TEAME CIT | 06/10/2016 16:12 | |
Q6 Volume problems | Ready to use | TEAME CIT | 06/10/2016 16:12 | |
Simon's copy of Q4 Calculating volume of different containers | draft | Simon Thomas | 21/02/2019 10:46 | |
Simon's copy of Q6 Volume problems | draft | Simon Thomas | 21/02/2019 10:52 | |
Kwame's copy of Q6 Volume problems | draft | Kwame D Dwamena | 15/06/2019 14:48 | |
Kwame's copy of Q4 Calculating volume of different containers | draft | Kwame D Dwamena | 15/06/2019 14:53 |
There are 6 other versions that do you not have access to.
Name | Type | Generated Value |
---|
size1 | number |
3.25
|
||||
size2 | list |
[ 17, 14, 15, 16, 13 ]
|
||||
ans1 | number |
1286.2203922572
|
||||
ans2 | number |
2.5
|
||||
ans3 | number |
1.1044661673
|
||||
vol | number |
63.81
|
||||
size3 | number |
0.75
|
||||
size4 | number |
2.5
|
||||
ans2a | number |
5
|
Generated value: number
3.25
→ Used by:
- vol
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |