Error
There was an error loading the page.
Calculating the volumes of different containers
rebelmaths
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Kwame D Dwamena 5 years, 10 months ago
Created this as a copy of Q4 Calculating volume of different containers.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Q4 Calculating volume of different containers | Ready to use | TEAME CIT | 06/10/2016 16:12 | |
Q6 Volume problems | Ready to use | TEAME CIT | 06/10/2016 16:12 | |
Simon's copy of Q4 Calculating volume of different containers | draft | Simon Thomas | 21/02/2019 10:46 | |
Simon's copy of Q6 Volume problems | draft | Simon Thomas | 21/02/2019 10:52 | |
Kwame's copy of Q6 Volume problems | draft | Kwame D Dwamena | 15/06/2019 14:48 | |
Kwame's copy of Q4 Calculating volume of different containers | draft | Kwame D Dwamena | 15/06/2019 14:53 |
There are 6 other versions that do you not have access to.
Name | Type | Generated Value |
---|
size1 | list |
[ 80, 90, 70, 100 ]
|
||||
size2 | list |
[ 170, 140, 130, 160, 110 ]
|
||||
ans1 | number |
854513.2017764237
|
||||
ans2 | number |
296880.5057642354
|
||||
ans3 | number |
179594.3800302165
|
Generated value: list
[ 80, 90, 70, 100 ]
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |