Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Xiaodan Leng 5 years, 8 months ago
Created this as a copy of Solving a quadratic by using the quadratic formula - integer coefficients.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Solving a quadratic by using the quadratic formula - integer coefficients | Ready to use | Ben Brawn | 21/03/2025 04:36 | |
Solving a quadratic by completing the square | Ready to use | Ben Brawn | 05/02/2025 01:18 | |
Graphing: circles - completing the square | Ready to use | Ben Brawn | 20/03/2025 01:54 | |
Week 6: Quadratic formula | Ready to use | Ashley Cusack | 04/12/2017 13:26 | |
Solving a quadratic ( formula) | Ready to use | heike hoffmann | 14/11/2018 22:45 | |
Determinar el centro y radio de una circunferencia completando cuadrados | Ready to use | Luis Hernandez | 28/03/2021 16:08 | |
Terry's copy of Solving a quadratic by using the quadratic formula | draft | Terry Young | 03/04/2019 17:19 | |
Terry's copy of Solving a quadratic by completing the square | draft | Terry Young | 03/04/2019 17:36 | |
Solving a quadratic by using the quadratic formula | draft | Xiaodan Leng | 10/07/2019 22:13 | |
Musa's copy of 3 Solving a quadratic by using the quadratic formula | draft | Musa Mammadov | 27/06/2023 01:26 |
There are 15 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
3
|
||||
b | integer |
5
|
||||
c | integer |
3
|
||||
dd | integer |
5
|
||||
d | integer |
6
|
||||
scoeff | integer |
15
|
||||
lcoeff | integer |
33
|
||||
ccoeff | integer |
18
|
||||
disc | number |
9
|
||||
lengthdet | number |
3
|
Generated value: integer
3
→ Used by:
- d
- lcoeff
- lengthdet
- scoeff
This variable doesn't seem to be used anywhere.
Gap-fill
Ask the student a question, and give any hints about how they should answer this part.
Use the quadratic formula to solve the following quadratic:
{{scoeff}x2+{lcoeff}x+{ccoeff}=0}.
x=
Note: Put the smallest value (the one with the negative in front of the square root) in the first gap.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only |