Error
There was an error loading the page.
Metadata
Find the limit of an algebraic fraction as parameter tends to a given value
by
Newcastle University Mathematics and Statistics
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
History
Xiaodan Leng 5 years, 8 months ago
Created this as a copy of Find the limit of an algebraic fraction as parameter tends to a given value.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Find the limit of an algebraic fraction as parameter tends to a given value | Ready to use | Newcastle University Mathematics and Statistics | 20/11/2019 14:51 | |
Luis's copy of Find the limit of an algebraic fraction as parameter tends to a given value | draft | Luis Hernandez | 30/11/2018 18:45 | |
Blathnaid's copy of Find the limit of an algebraic fraction as parameter tends to a given value | draft | Blathnaid Sheridan | 07/12/2018 08:47 | |
Limit 1 | draft | Johnny Yi | 19/12/2018 01:29 | |
Find the limit of an algebraic fraction as parameter tends to a given value | draft | Xiaodan Leng | 10/07/2019 22:50 |
There are 4 other versions that do you not have access to.
Name | Type | Generated Value |
---|
w | number |
15
|
||||
stat1 | number |
6.088197441
|
||||
b3 | integer |
3
|
||||
a3 | integer |
-8
|
||||
a2 | integer |
3
|
||||
b2 | integer |
-6
|
||||
v | integer |
-29
|
||||
c2 | integer |
3
|
||||
d2 | integer |
4
|
||||
stat2 | number |
-5.338197441
|
Generated value: number
15
← Depends on:
- a2
- b2
- c2
- d2
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet |
This question is used in the following exam: