Error
There was an error loading the page.
Solving a system of three linear equations in 3 unknowns using Gauss Elimination in 4 stages. Solutions are all integral.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Xiaodan Leng 5 years, 10 months ago
Created this as a copy of E1 Q1: Gaussian Elimination.Name | Status | Author | Last Modified | |
---|---|---|---|---|
MA4100 4.4 Gaussian Elimination | Ready to use | James Denholm-Price | 01/06/2016 11:45 | |
Habiba's copy of MA4100 4.4 Gaussian Elimination | Ready to use | Habiba Gora | 01/06/2016 09:47 | |
delete syntax checkinbg bryan's copy of MA4100 4.4 Gaussian Elimination | Ready to use | bryan pearce | 24/09/2016 21:14 | |
E1 Q1: Gaussian Elimination | Ready to use | Thomas Winyard | 05/01/2022 22:01 | |
Gaussian Elimination (2) | draft | John Sheekey | 09/02/2018 16:50 | |
John's copy of MA4100 4.4 Gaussian Elimination | draft | John Sheekey | 09/02/2018 16:46 | |
Gaussian Elimination | draft | John Sheekey | 09/02/2018 16:49 | |
Gaussian Elimination | draft | Andrew Iskauskas | 26/06/2018 20:29 | |
Praneetha's copy of Gaussian Elimination | draft | Praneetha Singh | 28/06/2018 05:19 | |
James's copy of MA4100 4.4 Gaussian Elimination | draft | James Gaunt | 29/03/2019 16:50 | |
Gaussian Elimination | draft | Xiaodan Leng | 11/07/2019 00:57 | |
Gaussian Elimination | draft | Xiaodan Leng | 11/07/2019 06:20 |
There are 19 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
4
|
||||
b | integer |
4
|
||||
c | integer |
3
|
||||
c1 | integer |
5
|
||||
c2 | integer |
1
|
||||
c3 | integer |
1
|
||||
y | number |
-401
|
||||
x | number |
393
|
||||
z | number |
101
|
Generated value: integer
4
→ Used by:
- x
- y
- z
- Statement
- "Part a)" → "Gap 2." - Minimum accepted value
- "Part a)" → "Gap 2." - Maximum accepted value
- "Part a)" → "Gap 4." - Minimum accepted value
- "Part a)" → "Gap 4." - Maximum accepted value
- "Part a)" → "Gap 5." - Minimum accepted value
- "Part a)" → "Gap 5." - Maximum accepted value
- "Part a)" → "Gap 6." - Minimum accepted value
- "Part a)" → "Gap 6." - Maximum accepted value
- "Part a)" → "Gap 8." - Minimum accepted value
- "Part a)" → "Gap 8." - Maximum accepted value
- "Part b)" - prompt
- "Part b)" → "Gap 4." - Minimum accepted value
- "Part b)" → "Gap 4." - Maximum accepted value
- "Part b)" → "Gap 5." - Minimum accepted value
- "Part b)" → "Gap 5." - Maximum accepted value
- "Part b)" → "Gap 7." - Minimum accepted value
- "Part b)" → "Gap 7." - Maximum accepted value
- "Part c)" - prompt
- "Part c)" → "Gap 1." - Minimum accepted value
- "Part c)" → "Gap 1." - Maximum accepted value
- "Part c)" → "Gap 2." - Minimum accepted value
- "Part c)" → "Gap 2." - Maximum accepted value
- "Part c)" → "Gap 4." - Minimum accepted value
- "Part c)" → "Gap 4." - Maximum accepted value
- "Part d)" - prompt
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |