Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Xiaodan Leng 5 years, 9 months ago
Created this as a copy of Distance between two points.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Midpoint | Ready to use | Ben Brawn | 20/03/2025 03:54 | |
Distance between two points | Ready to use | Ben Brawn | 20/03/2025 03:45 | |
Katherine's copy of Distance between two points | draft | Katherine Tomlinson | 01/08/2017 12:55 | |
Katherine's copy of Midpoint | draft | Katherine Tomlinson | 01/08/2017 12:56 | |
Terry's copy of Distance between two points | draft | Terry Young | 03/04/2019 17:57 | |
Terry's copy of Midpoint | draft | Terry Young | 03/04/2019 17:58 | |
Distance between two points | draft | Xiaodan Leng | 11/07/2019 02:20 | |
Midpoint | draft | Xiaodan Leng | 11/07/2019 02:20 |
There are 19 other versions that do you not have access to.
Name | Type | Generated Value |
---|
l | list |
List of 8 items
|
||||
xa1 | number |
6
|
||||
xa2 | number |
-4
|
||||
ya1 | number |
-8
|
||||
ya2 | number |
3
|
||||
dx | number |
-10
|
||||
dy | number |
11
|
||||
x1 | number |
-3
|
||||
y1 | number |
11
|
||||
x2 | number |
-6
|
||||
y2 | number |
15
|
||||
triple | list |
[ 3, 4, 5 ]
|
Generated value: list
[ 6, -4, -8, 3, -3, -10, 11, -5 ]
→ Used by:
- x1
- xa1
- xa2
- y1
- ya1
- ya2
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |
This question is used in the following exams: