Error
There was an error loading the page.
I compact interval, g:I→I,g(x)=ax3+bx2+cx+d. Find stationary points, local and global maxima and minima of g on I
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Xiaodan Leng 5 years, 8 months ago
Created this as a copy of Paul 's copy of Max and Min 1 and 2.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Max and Min 1 and 2 | Ready to use | Bill Foster | 01/06/2016 09:47 | |
CF Maths In class test two mock paper question 4 | Ready to use | Jinhua Mathias | 28/08/2024 12:15 | |
Max and Min (5 parts) 24/11 | Ready to use | Katie Dexter | 01/06/2016 09:47 | |
CF Maths January test mock paper finding stationary points | Ready to use | Jinhua Mathias | 28/08/2024 12:15 | |
Paul 's copy of Max and Min 1 and 2 | Ready to use | Paul Howes | 11/06/2016 19:08 | |
Paul 's copy of Max and Min 1 and 2 | Ready to use | Paul Howes | 11/06/2016 19:08 | |
Problema 1 máximo y mínimo Global | draft | Luis Hernandez | 02/12/2020 15:42 | |
Max and Min v2 | draft | Daniel Mansfield | 22/01/2021 01:16 | |
Max and Min 1 and 2 | draft | Xiaodan Leng | 11/07/2019 05:58 |
There are 13 other versions that do you not have access to.
Name | Type | Generated Value |
---|
temp2 | number |
17.00
|
||||
temp1 | number |
-47.00
|
||||
gmi | number |
-1.5
|
||||
valmin | integer |
-47
|
||||
gma | number |
7.5
|
||||
s | integer |
1
|
||||
m1 | number |
7
|
||||
valbegin | number |
-89.25
|
||||
a | integer |
1
|
||||
valmax | integer |
17
|
||||
valgmax | number |
59.25
|
||||
valgmin | number |
-89.25
|
||||
rawvalend | number |
59.25
|
||||
rawvalmax | number |
17
|
||||
b | integer |
5
|
||||
rawvalbegin | number |
-89.25
|
||||
rawvalmin | number |
-47
|
||||
rtemp2 | number |
17
|
||||
c | integer |
6
|
||||
rtemp1 | number |
-47
|
||||
d | integer |
3
|
||||
m | number |
7.5
|
||||
l | number |
-1.5
|
||||
valend | number |
59.25
|
||||
l1 | number |
-1
|
Generated value: number
17.00
← Depends on:
- rtemp2
→ Used by:
- m
This variable doesn't seem to be used anywhere.
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |