Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are members of Chris's workspace :
![]() |
said | Needs to be tested | 5 years, 8 months ago |
History
Chris Graham 5 years, 8 months ago
Published this.Chris Graham 5 years, 8 months ago
Gave some feedback: Needs to be tested
Chris Graham 5 years, 8 months ago
Created this as a copy of Drag points to given Cartesian coordinates.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Drag points to given Cartesian coordinates | Ready to use | Bradley Bush | 03/02/2021 13:59 | |
Punten slepen naar gegeven coördinaten | Ready to use | Johan Maertens | 09/10/2024 17:35 | |
Drag points to given Cartesian coordinates | draft | Adrian Jannetta | 11/10/2023 13:32 | |
Argand Diagram | draft | Matthew Mears | 03/02/2021 13:59 | |
Fady's copy of Drag points to given Cartesian coordinates | draft | Fady Ghanem | 03/02/2021 13:59 | |
Drag points to given Cartesian coordinates | draft | Xiaodan Leng | 03/02/2021 13:59 | |
Drag a point into a given graph quadrant | Needs to be tested | Chris Graham | 23/01/2025 11:53 | |
Drag a point into a region | draft | Chris Graham | 23/07/2019 14:28 |
There are 33 other versions that do you not have access to.
Name | Type | Generated Value |
---|
x | integer |
1
|
||||
y | integer |
1
|
||||
x_cond | string |
x>0
|
||||
y_cond | string |
y>0
|
Generated value: integer
1
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |