Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Ruth Allison 5 years, 7 months ago
Created this as a copy of Trigonometry 1.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Trigonometry 1 | Ready to use | John Wick | 26/11/2019 10:13 | |
Trigonometry 2 | draft | John Wick | 26/11/2019 11:12 | |
Trigonometry 3 | draft | John Wick | 26/11/2019 11:22 | |
John's copy of Trigonometry 1 | draft | John Wick | 02/09/2019 16:12 | |
John's copy of Trigonometry 2 | draft | John Wick | 02/09/2019 16:14 | |
John's copy of Trigonometry 3 | draft | John Wick | 02/09/2019 16:15 | |
Baseline Trigonometry 1 | draft | Ruth Allison | 17/01/2020 09:37 |
There are 15 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | list |
[ 2, 3, 6, 4, 1, 5 ]
|
||||
b | list |
[ 6, 8, 7, 9, 11, 10 ]
|
||||
c | list |
[ 13, 11, 14, 12, 15, 16 ]
|
||||
u | list |
List of 22 items
|
||||
ang | list |
List of 9 items
|
Generated value: list
[ 2, 3, 6, 4, 1, 5 ]
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |
This question is used in the following exams: