Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
History
Musa Mammadov 1 year, 9 months ago
Published this.Musa Mammadov 4 years, 11 months ago
Created this as a copy of Musa's copy of L1 - Matrix multiplication (2x2).Name | Status | Author | Last Modified | |
---|---|---|---|---|
Multiply 2x2 matrices | draft | Newcastle University Mathematics and Statistics | 20/11/2019 14:50 | |
L1 - Matrix multiplication (2x2) | Ready to use | Timur Zaripov | 17/06/2022 09:37 | |
Musa's copy of L1 - Matrix multiplication (2x2) | draft | Musa Mammadov | 01/08/2022 08:14 | |
Musa's copy of Musa's copy of Matrices - 3 | draft | Musa Mammadov | 27/06/2023 01:43 | |
Musa's copy of 3 L1 - Matrix multiplication (2x2) | draft | Musa Mammadov | 27/06/2023 01:47 |
There are 27 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | matrix |
matrix([-2,2],[2,1])
|
||||
b | matrix |
matrix([3,0],[2,-1])
|
||||
c | matrix |
matrix([0,2],[5,0])
|
Generated value: matrix
matrix([-2,2],[2,1])
This variable doesn't seem to be used anywhere.
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Matrix entry | ||
Hasn't run yet |
This question is used in the following exams: