Error
There was an error loading the page.
Integration (Negative and Fractional Powers) 1
Ready to use
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are members of MASH Bath: Question Bank :
Ben McGovern | said | Ready to use | 4 years ago |
History
Christian Lawson-Perfect 2 years, 7 months ago
Published this.Ben McGovern 4 years ago
Gave some feedback: Ready to use
Ben McGovern 4 years, 8 months ago
Created this as a copy of Integration: Using a Table of Integrals 1.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Differentiation: Using a Table of Derivatives 1 | Ready to use | Ben McGovern | 05/04/2023 11:25 | |
Differentiation (Harder powers - negative and fractions) 1 | draft | Ben McGovern | 27/09/2022 09:01 | |
Integration: Using a Table of Integrals 1 | Ready to use | Ben McGovern | 27/09/2022 09:01 | |
Integration (Negative and Fractional Powers) 1 | Ready to use | Ben McGovern | 27/09/2022 09:01 | |
Integration: Definite Integrals 1 | Ready to use | Ben McGovern | 31/08/2023 14:51 | |
CB1 Differentiate Polynomials 1 | Ready to use | Mash Sheffield | 17/04/2025 09:02 |
There are 20 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
-5
|
||||
b | integer |
2
|
||||
c | integer |
5
|
Generated value: integer
-5
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |
This question is used in the following exams: