Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are members of Maureen's workspace :
Maureen Clement | said | Ready to use | 4 years, 1 month ago |
History
Maureen Clement 4 years, 1 month ago
Gave some feedback: Ready to use
Maureen Clement 4 years, 1 month ago
Published this.Maureen Clement 4 years, 1 month ago
Created this as a copy of Division by 10.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Multiplication by 10 | Ready to use | Maureen Clement | 09/04/2021 23:52 | |
Division by 10 | Ready to use | Maureen Clement | 10/04/2021 00:23 | |
Division by 100 | Ready to use | Maureen Clement | 10/04/2021 00:12 | |
Division by 1000 | Ready to use | Maureen Clement | 10/04/2021 02:54 | |
Multiplication by 100 | Ready to use | Maureen Clement | 10/04/2021 03:32 | |
Multiplication by 1000 | Ready to use | Maureen Clement | 10/04/2021 02:54 |
Name | Type | Generated Value |
---|
dec1 | number |
403.39
|
||||
num1 | integer |
155
|
Generated value: number
403.39
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exams: