Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are members of joshua's workspace :
joshua boddy | said | Ready to use | 9 years, 7 months ago |
History
joshua boddy 9 years, 7 months ago
Gave some feedback: Ready to use
joshua boddy 9 years, 8 months ago
Created this.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Surds 2 | Ready to use | joshua boddy | 01/06/2016 09:47 | |
Numerical Skills Surds 2 - Formative assessment | Ready to use | Jinhua Mathias | 28/08/2024 12:15 | |
Numerical Skills Surds 2 - Summative assessment | Ready to use | Jinhua Mathias | 28/08/2024 12:15 | |
Numbers VI: surds (rationalising the denominator - simple) | Ready to use | Luke Park | 18/08/2016 12:16 | |
Katherine's copy of Surds 2 | draft | Katherine Tomlinson | 31/07/2017 11:57 |
There are 2 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a1 | integer |
18
|
||||
a2 | integer |
22
|
||||
a3 | number |
2
|
||||
b1 | integer |
17
|
||||
b2 | integer |
22
|
||||
b3 | number |
1
|
||||
c1 | integer |
3
|
||||
c2 | integer |
2
|
||||
d1 | integer |
13
|
||||
d2 | rational |
10
|
||||
d3 | number |
10
|
||||
d4 | integer |
20
|
||||
e1 | integer |
5
|
||||
e2 | integer |
3
|
||||
e3 | integer |
7
|
||||
e4 | integer |
7
|
||||
e5 | number |
1
|
||||
f1 | integer |
5
|
||||
f2 | integer |
4
|
||||
f3 | integer |
11
|
||||
f4 | integer |
7
|
||||
f5 | integer |
275
|
||||
f6 | integer |
448
|
||||
f7 | integer |
4
|
||||
f8 | integer |
28
|
Generated value: integer
18
→ Used by:
- a3
This variable doesn't seem to be used anywhere.
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exam: