Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are not members of joshua's workspace :
![]() |
said | Ready to use | 8 years, 9 months ago |
History
Christian Lawson-Perfect 8 years, 9 months ago
Gave some feedback: Ready to use
joshua boddy 9 years, 6 months ago
Created this as a copy of Integration by parts 2 - cos and sin.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Integration by parts | Ready to use | Bill Foster | 01/06/2016 09:47 | |
Integration by parts 2 - cos and sin | Ready to use | joshua boddy | 01/06/2016 09:47 | |
Integration by parts 3 - exponential | Ready to use | joshua boddy | 01/06/2016 09:47 | |
Integration by parts 4 - logarithm | Ready to use | joshua boddy | 01/06/2016 09:47 | |
Integration by parts 2 - cos and sin with limits | Ready to use | joshua boddy | 01/06/2016 09:47 | |
Integration by parts 3 - exponential with limits | Ready to use | joshua boddy | 01/06/2016 09:47 | |
Integration by parts 4 - logarithm with limits | Ready to use | joshua boddy | 01/06/2016 09:47 | |
Integration by parts 2 - cos and sin with limits 19/10 | Ready to use | Katie Dexter | 01/06/2016 09:47 | |
Jo-Ann's copy of Integration by parts - logarithm | draft | Jo-Ann Lyons | 25/04/2019 12:33 | |
Maria's copy of Jo-Ann's copy of Integration by parts - logarithm | draft | Maria Aneiros | 27/05/2019 07:24 | |
Integration by parts 2 - cos and sin | draft | Xiaodan Leng | 11/07/2019 06:46 |
There are 32 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
3
|
||||
c | integer |
2
|
||||
b | integer |
7
|
||||
d | integer |
-8
|
||||
s2 | integer |
-1
|
||||
s1 | integer |
1
|
Generated value: integer
3
This variable doesn't seem to be used anywhere.
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |
This question is used in the following exams: