Loading...
Error
There was an error loading the page.
Metadata
Taxonomy:
History
Brad Allison 5 years, 4 months ago
Created this as a copy of The normal distribution.Name | Status | Author | Last Modified | |
---|---|---|---|---|
mathcentre: Probability distributions | Ready to use | Newcastle University Mathematics and Statistics | 01/06/2016 11:17 | |
The normal distribution | draft | Lauren Frances Desoysa | 09/08/2018 11:22 | |
Maria's copy of mathcentre: Probability distributions | draft | Maria Aneiros | 23/05/2019 02:35 | |
The normal distribution | draft | Brad Allison | 12/06/2019 15:43 | |
The normal distribution | draft | Brad Allison | 12/06/2019 15:43 | |
Brad's copy of Maria's copy of mathcentre: Probability distributions | draft | Brad Allison | 13/06/2019 15:30 | |
Blathnaid's copy of Brad's copy of Maria's copy of mathcentre: Probability distributions | draft | Blathnaid Sheridan | 23/08/2019 17:53 |
There are 6 other versions that do you not have access to.
No question groups have been defined.
Add a question to
There's nothing in your basket at the moment.
Search for questions you'd like to use, and click on the basket icon. They'll show up here so you can easily add them to this exam.