Loading...
Error
There was an error loading the page.
Contributors
Feedback
From users who are members of Mathematics for Geoscience-Prearrival :
Jinhua Mathias | said | Ready to use | 6 years, 6 months ago |
History
Jinhua Mathias 6 years, 6 months ago
Gave some feedback: Ready to use
Sarah Turner 8 years, 4 months ago
Created this as a copy of Getting Started with Numbas.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Getting Started with Numbas | draft | Julie Crowley | 26/07/2016 12:52 | |
Getting Started with Numbas | draft | Jinhua Mathias | 28/08/2024 12:15 | |
0: Getting Started with Numbas | draft | Luke Park | 05/09/2016 11:06 | |
0: Getting Started with Numbas | Ready to use | Sarah Turner | 18/06/2018 14:45 | |
Jinhua's copy of Getting Started with Numbas | draft | Jinhua Mathias | 28/08/2024 12:15 | |
Jean jinhua's copy of 0: Getting Started with Numbas | draft | Jinhua Mathias | 27/08/2024 16:37 | |
0: Getting Started with Numbas | Ready to use | Nasir Firoz Khan | 31/08/2016 15:01 | |
0: Getting Started with Numbas | Ready to use | Nasir Firoz Khan | 08/09/2016 17:18 | |
Getting Started with Numbas Quizzes | draft | Clare Lundon | 30/08/2019 15:52 | |
Aoife's copy of Intro to Numbas | draft | Clare Lundon | 04/09/2019 16:24 |
There are 11 other versions that do you not have access to.
No question groups have been defined.
Add a question to
There's nothing in your basket at the moment.
Search for questions you'd like to use, and click on the basket icon. They'll show up here so you can easily add them to this exam.