Error
There was an error loading the page.
Calculate and work with measures of central tendency such as mean, median and mode, and measures of spread such as range and standard deviation.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Paul Emanuel 6 years, 8 months ago
Created this as a copy of Nick's copy of Calculate measures of central tendency and spread.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Calculate measures of central tendency and spread | Ready to use | Christian Lawson-Perfect | 20/11/2019 14:34 | |
Measures of central tendency and spread-original without context | draft | Chris Graham | 09/08/2018 11:51 | |
Nick's copy of Calculate measures of central tendency and spread | draft | Nick Walker | 21/06/2018 13:42 | |
Calculate measures of central tendency and spread | draft | Paul Emanuel | 28/06/2018 05:23 | |
Harry's copy of Measures of central tendency and spread-original without context | draft | Harry Flynn | 15/11/2018 10:04 | |
Harry's copy of Calculate measures of central tendency and spread | draft | Harry Flynn | 15/11/2018 10:08 | |
Michael's copy of Harry's copy of Measures of central tendency and spread-original without context | draft | Michael Proudman | 07/12/2021 09:49 | |
Ollie's copy of Harry's copy of Calculate measures of central tendency and spread | draft | Ollie Bartlett | 11/09/2019 10:51 |
There are 7 other versions that do you not have access to.
-
1.Ready to useThis question provides a list of data to the student. They are asked to find the mean, median, mode and range.
-
2.Ready to useFill in a frequency table for grouped data, then estimate the mean and identify the modal class.
-
3.Ready to useGiven a table of data, calculate the mean, mode and median, and complete a frequency table.
-
4.Ready to useGiven two distributions, calculate the measures of average and spread and make some decisions based on the results.
-
5.Ready to useCalculate relative frequencies in a variety of scenarios.
-
6.Ready to useThis question assesses the students ability to find the expected number of times an event occurs given the probability of the event occurring for a single trial and the total number of trials.
Topics
No topics have been defined.