Loading...
Error
There was an error loading the page.
Metadata
Taxonomy:
Feedback
From users who are members of Jo-Ann's workspace :
Jo-Ann Lyons | said | Ready to use | 6 years, 2 months ago |
History
Jo-Ann Lyons 6 years, 2 months ago
Gave some feedback: Ready to use
Jo-Ann Lyons 6 years, 2 months ago
Created this as a copy of NUMBAS - Getting Started.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Getting Started (old version) | Should not be used | Newcastle University Mathematics and Statistics | 06/10/2022 09:51 | |
Getting Started | draft | Henrik Skov Midtiby | 09/05/2017 09:05 | |
questions | draft | yefan zhu | 14/05/2017 12:42 | |
Stephen 's copy of questions | draft | Stephen Abreu | 06/06/2017 15:21 | |
M.'s copy of Getting Started | draft | M. Blanc | 24/06/2017 14:24 | |
Getting Started with NUmbas | draft | steve kilgallon | 13/11/2017 11:19 | |
Patrice's copy of Getting Started | draft | Patrice Behan | 16/01/2018 14:35 | |
NUMBAS - Getting Started | draft | Katy Dobson | 22/08/2018 08:53 | |
Jo-Ann's copy of NUMBAS - Getting Started | Ready to use | Jo-Ann Lyons | 08/10/2018 15:21 | |
SES2003 - Getting Started | Ready to use | Chris Graham | 29/09/2021 12:39 | |
Getting Started | draft | Belinda Schwerin | 27/03/2019 00:23 |
There are 22 other versions that do you not have access to.
No question groups have been defined.
Add a question to
There's nothing in your basket at the moment.
Search for questions you'd like to use, and click on the basket icon. They'll show up here so you can easily add them to this exam.