Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are members of Graphing and Polynomials :
![]() |
said | Ready to use | 8 years, 10 months ago |
History
Ben Brawn 8 years, 10 months ago
Gave some feedback: Ready to use
Ben Brawn 8 years, 10 months ago
Created this as a copy of The Remainder Theorem.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Polynomial long division: degree of remainder and quotient | Ready to use | Ben Brawn | 03/06/2016 06:48 | |
The Remainder Theorem | Ready to use | Ben Brawn | 03/06/2016 06:18 | |
The Factor Theorem | Ready to use | Ben Brawn | 11/09/2017 03:45 | |
Supongamos que un polinomio f(x) evaluado en c es 0, es decir, f(c)=0. ¿Cuál de los siguientes opciones es verdadera? | Ready to use | Luis Hernandez | 19/06/2023 13:48 | |
Suponga que divide un polinomio de grado n por (x−c), entonces el resto debe ser un: | Ready to use | Luis Hernandez | 19/06/2023 13:29 | |
The Factor Theorem | draft | Xiaodan Leng | 11/07/2019 01:34 |
Name | Type | Generated Value |
---|
c | integer |
-11
|
||||
d | integer |
9
|
Generated value: integer
-11
→ Used by:
- d
Choose one from a list
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Choose one from a list | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only |
This question is used in the following exams: