Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are members of Ugur's workspace :
Ugur Efem | said | Ready to use | 2 years, 1 month ago |
History
Ugur Efem 2 years, 1 month ago
Published this.Ugur Efem 2 years, 1 month ago
Published this.Ugur Efem 2 years, 1 month ago
Gave some feedback: Ready to use
Ugur Efem 2 years, 2 months ago
Created this as a copy of Laplace: Inverse Laplace Completing the Square.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Inverse Laplace transform: irreducible quadratic factor | draft | Frank Doheny | 06/03/2018 13:33 | |
Inverse Laplace transform: irreducible quadratic factor | Ready to use | Frank Doheny | 26/02/2018 07:36 | |
Marie's copy of Inverse Laplace transform: irreducible quadratic factor | draft | Marie Nicholson | 22/11/2018 09:45 | |
Laplace transform: irreducible quadratic factor | draft | Marie Nicholson | 23/11/2018 13:23 | |
Laplace: Inverse Laplace Completing the Square | draft | Clare Lundon | 08/04/2020 21:13 | |
Ugur's copy of Laplace: Inverse Laplace Completing the Square | Ready to use | Ugur Efem | 20/02/2023 14:22 | |
Ugur's copy of Laplace transform: irreducible quadratic factor | Ready to use | Ugur Efem | 20/02/2023 14:36 |
There are 10 other versions that do you not have access to.
Name | Type | Generated Value |
---|
A | integer |
10
|
||||
a1 | integer |
2
|
||||
B | integer |
8
|
||||
b1 | integer |
8
|
||||
C | integer |
6
|
||||
c1 | number |
68
|
||||
f | integer |
2
|
Generated value: integer
10
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |
This question is used in the following exam: