Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Timothy Gould 7 years, 11 months ago
Created this as a copy of Solve a system of three simultaneous linear equations.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Solve a system of three simultaneous linear equations | Ready to use | Frank Doheny | 24/11/2017 07:45 | |
Solve a system of three simultaneous linear equations | draft | Timothy Gould | 05/05/2017 04:35 | |
Solve a 3 x 3 matrix system | draft | Timothy Gould | 14/05/2017 07:39 | |
Invert a 3 x 3 matrix | draft | Timothy Gould | 14/05/2017 07:41 | |
Andrew's copy of Solve a system of three simultaneous linear equations | draft | Andrew Dunbar | 30/06/2017 22:04 | |
Solve a system of three simultaneous linear equations | draft | Xiaodan Leng | 11/07/2019 01:01 | |
Solve a system of three simultaneous linear equations | draft | Thomas Waters | 11/09/2019 21:44 |
There are 6 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a1 | integer |
4
|
||||
b1 | integer |
10
|
||||
c1 | integer |
4
|
||||
r1 | integer |
41
|
||||
r2 | integer |
45
|
||||
r3 | integer |
48
|
Generated value: integer
4
→ Used by:
- Statement
- "Unnamed part" → "Gap 0." - Minimum accepted value
- "Unnamed part" → "Gap 0." - Maximum accepted value
- "Unnamed part" → "Gap 1." - Minimum accepted value
- "Unnamed part" → "Gap 1." - Maximum accepted value
- "Unnamed part" → "Gap 2." - Minimum accepted value
- "Unnamed part" → "Gap 2." - Maximum accepted value
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exams: