Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Andrew Dunbar 7 years, 8 months ago
Created this as a copy of Solving for a geometric series.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Solving for a geometric series | Ready to use | Frank Doheny | 20/03/2018 08:27 | |
Solving for a geometric series #2 | Ready to use | Frank Doheny | 20/03/2018 08:27 | |
Andrew's copy of Solving for a geometric series | draft | Andrew Dunbar | 30/06/2017 22:04 | |
Simon's copy of Solving for a geometric series | draft | Simon Thomas | 25/02/2019 11:28 | |
Simon's copy of Solving for a geometric series #2 | draft | Simon Thomas | 25/02/2019 11:31 | |
Solving for a geometric series (simple) | draft | Simon Thomas | 25/02/2019 12:33 | |
Solving for a geometric series | draft | Xiaodan Leng | 11/07/2019 00:25 | |
Solving for a geometric series #2 | draft | Xiaodan Leng | 11/07/2019 00:25 |
There are 3 other versions that do you not have access to.
Name | Type | Generated Value |
---|
n | integer |
6
|
||||
s_1 | integer |
17
|
||||
s_2 | integer |
43
|
||||
r | decimal |
dec("1.073381414132875781597115380212376231251")
|
||||
a | decimal |
dec("2.356358742711233455555555555555555555568")
|
Generated value: integer
6
→ Used by:
- a
- r
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exam: