Error
There was an error loading the page.
Simple irreducible quadratic factor partial fractions
Draft
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Frank Doheny 7 years, 5 months ago
Created this as a copy of Repeated linear factor partial fractions.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Manipulation of formula 2 | Ready to use | Frank Doheny | 24/11/2017 08:16 | |
simple linear factors partial fractions | draft | Frank Doheny | 27/09/2022 21:18 | |
Repeated linear factor partial fractions | draft | Frank Doheny | 24/10/2017 16:58 | |
Despeje de variable | draft | Ricardo Monge | 03/10/2017 22:02 | |
Simple irreducible quadratic factor partial fractions | draft | Frank Doheny | 24/10/2017 16:58 | |
Irreducible quadratic factor partial fractions | draft | Frank Doheny | 13/11/2017 08:17 | |
Irreducible quadratic factor partial fractions | draft | Frank Doheny | 28/11/2017 18:12 | |
Maria's copy of Manipulation of formula 2 | draft | Maria Aneiros | 25/05/2019 07:25 |
There are 12 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
1
|
||||
b | integer |
5
|
||||
T | integer |
11
|
||||
R | integer |
4
|
Generated value: integer
1
→ Used by:
- Statement
- "Unnamed part" → "Unnamed gap" - Correct answer
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |
This question is used in the following exam: