Error
There was an error loading the page.
This question concerns the evaluation of the eigenvalues and corresponding eigenvectors of a 2x2 matrix.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Matthew Mears 7 years, 3 months ago
Created this as a copy of Eigenvalues & eigenvectors of a 2x2.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Eigenvalues & eigenvectors of a 2x2 | Ready to use | Frank Doheny | 14/03/2018 21:04 | |
Owen's copy of Eigenvalues & eigenvectors of a 2x2 | draft | Owen Jepps | 15/05/2017 09:17 | |
Elias Jakobus's copy of Owen's copy of Eigenvalues & eigenvectors of a 2x2 | draft | Elias Jakobus Willemse | 23/05/2017 12:58 | |
Eigenvalues & eigenvectors | draft | Matthew Mears | 27/03/2020 16:32 | |
Eigenvalues and one eigenvector of a 2x2 matrix | draft | Peter Johnston | 16/04/2020 21:49 | |
Timothy's copy of Eigenvalues and one eigenvector of a 2x2 matrix | draft | Timothy Gould | 16/04/2019 06:05 | |
Maria's copy of Eigenvalues and one eigenvector of a 2x2 matrix | draft | Maria Aneiros | 23/05/2019 06:32 | |
Eigenvalues/Eigenvector of a 2x2 matrix | draft | Thomas Waters | 12/09/2019 20:04 |
There are 20 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a11 | integer |
4
|
||||
c1 | integer |
17
|
||||
a12 | integer |
-65
|
||||
k | integer |
5
|
||||
a21 | integer |
5
|
||||
a22 | integer |
42
|
||||
lambda1 | integer |
17
|
||||
lambda2 | integer |
29
|
Generated value: integer
4
→ Used by:
- a12
- lambda1
- lambda2
- Statement
- Advice
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |