Error
There was an error loading the page.
Gemma's copy of First 3 terms of Binomial series for Natural exponent
Draft
Find the first 3 terms of Binomial series having a Natural exponent
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Gemma Crowe 6 years, 8 months ago
Created this as a copy of First 3 terms of Binomial series for Natural exponent.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Binomial series for Natural exponent | Ready to use | Frank Doheny | 20/03/2018 08:25 | |
Binomial series for non-Natural exponent | Ready to use | Frank Doheny | 20/03/2018 08:25 | |
First 3 terms of Binomial series for Natural exponent | Ready to use | Frank Doheny | 20/03/2018 08:24 | |
Gemma's copy of Binomial series for Natural exponent | draft | Gemma Crowe | 14/08/2018 15:39 | |
Gemma's copy of First 3 terms of Binomial series for Natural exponent | draft | Gemma Crowe | 14/08/2018 13:42 | |
Algebra: binomial expansion, coefficient of particular term, calculator | Ready to use | Lovkush Agarwal | 06/07/2020 11:30 | |
Full binomial expansion | draft | Simon Thomas | 27/02/2019 09:40 | |
Simon's copy of First 3 terms of Binomial series for Natural exponent | draft | Simon Thomas | 27/02/2019 10:23 | |
Simon's copy of Binomial series for Natural exponent | draft | Simon Thomas | 27/02/2019 09:44 | |
Simon's copy of Binomial series for non-Natural exponent | draft | Simon Thomas | 27/02/2019 10:24 |
There are 25 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
4
|
||||
b | integer |
9
|
||||
n | integer |
5
|
||||
c | number |
116640
|
||||
k | integer |
3
|
Generated value: integer
4
→ Used by:
- c
- Statement
- Advice
- "Unnamed part" - Correct answer
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Mathematical expression | ||
Hasn't run yet |