Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Marie Nicholson 6 years, 4 months ago
Created this as a copy of Inverse Laplace transform: irreducible quadratic factor.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Inverse Laplace transform: irreducible quadratic factor | draft | Frank Doheny | 06/03/2018 13:33 | |
Inverse Laplace transform: irreducible quadratic factor | Ready to use | Frank Doheny | 26/02/2018 07:36 | |
Marie's copy of Inverse Laplace transform: irreducible quadratic factor | draft | Marie Nicholson | 22/11/2018 09:45 | |
Laplace transform: irreducible quadratic factor | draft | Marie Nicholson | 23/11/2018 13:23 | |
Laplace: Inverse Laplace Completing the Square | draft | Clare Lundon | 08/04/2020 21:13 | |
Ugur's copy of Laplace: Inverse Laplace Completing the Square | Ready to use | Ugur Efem | 20/02/2023 14:22 | |
Ugur's copy of Laplace transform: irreducible quadratic factor | Ready to use | Ugur Efem | 20/02/2023 14:36 |
There are 10 other versions that do you not have access to.
Name | Type | Generated Value |
---|
A | integer |
3
|
||||
a1 | integer |
6
|
||||
B | integer |
4
|
||||
b1 | integer |
10
|
||||
C | integer |
6
|
||||
c1 | number |
116
|
||||
f | integer |
4
|
Generated value: integer
3
→ Used by:
- Statement
- Advice
- "Unnamed part" → "Unnamed gap" - Correct answer
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |