Error
There was an error loading the page.
Find the first three terms in the binomial series expansion having a non-Natural exponent
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Simon Thomas 6 years, 1 month ago
Created this as a copy of Binomial series for non-Natural exponent.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Binomial series for Natural exponent | Ready to use | Frank Doheny | 20/03/2018 08:25 | |
Binomial series for non-Natural exponent | Ready to use | Frank Doheny | 20/03/2018 08:25 | |
First 3 terms of Binomial series for Natural exponent | Ready to use | Frank Doheny | 20/03/2018 08:24 | |
Gemma's copy of Binomial series for Natural exponent | draft | Gemma Crowe | 14/08/2018 15:39 | |
Gemma's copy of First 3 terms of Binomial series for Natural exponent | draft | Gemma Crowe | 14/08/2018 13:42 | |
Algebra: binomial expansion, coefficient of particular term, calculator | Ready to use | Lovkush Agarwal | 06/07/2020 11:30 | |
Full binomial expansion | draft | Simon Thomas | 27/02/2019 09:40 | |
Simon's copy of First 3 terms of Binomial series for Natural exponent | draft | Simon Thomas | 27/02/2019 10:23 | |
Simon's copy of Binomial series for Natural exponent | draft | Simon Thomas | 27/02/2019 09:44 | |
Simon's copy of Binomial series for non-Natural exponent | draft | Simon Thomas | 27/02/2019 10:24 |
There are 25 other versions that do you not have access to.
Name | Type | Generated Value |
---|
b | integer |
2
|
||||
n | integer |
5
|
||||
T1 | integer |
1
|
||||
T2 | rational |
2/5
|
||||
T3 | number |
-0.32
|
Generated value: integer
2
→ Used by:
- T2
- T3
- Statement
- Advice
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Mathematical expression | ||
Hasn't run yet |
This question is used in the following exam: