Error
There was an error loading the page.
Simon's copy of Simon's copy of Simon's copy of Integration by partial fractions. (Video)
Draft
Factorise x2+cx+d into 2 distinct linear factors and then find ∫ax+bx2+cx+ddx,a≠0 using partial fractions or otherwise.
Video in Show steps.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Simon Thomas 6 years ago
Created this as a copy of Simon's copy of Simon's copy of Integration by partial fractions. (Video).Name | Status | Author | Last Modified | |
---|---|---|---|---|
Integration by partial fractions. (Video) | Ready to use | Bill Foster | 01/06/2016 09:47 | |
Numbas demo: video | Ready to use | Christian Lawson-Perfect | 25/08/2020 15:00 | |
YJ's copy of Numbas demo: video | Ready to use | YJ Kim | 01/06/2016 09:47 | |
Simon's copy of Integration by partial fractions. (Video) | draft | Simon Thomas | 06/03/2019 14:06 | |
Simon's copy of Simon's copy of Integration by partial fractions. (Video) | draft | Simon Thomas | 06/03/2019 14:09 | |
Simon's copy of Integration by partial fractions. (Video) | draft | Simon Thomas | 06/03/2019 15:18 | |
Simon's copy of Simon's copy of Integration by partial fractions. (Video) | draft | Simon Thomas | 06/03/2019 15:31 | |
Simon's copy of Simon's copy of Simon's copy of Integration by partial fractions. (Video) | draft | Simon Thomas | 06/03/2019 15:33 |
There are 3 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
1
|
||||
d | integer |
-5
|
||||
d1 | integer |
-5
|
||||
s2 | integer |
1
|
||||
s3 | integer |
-1
|
||||
b1 | integer |
2
|
||||
s1 | integer |
1
|
||||
b | integer |
2
|
||||
c | integer |
6
|
Generated value: integer
1
← Depends on:
- s1
→ Used by:
- b
- d
- Statement
- Advice
- "Unnamed part" → "Unnamed gap" - Correct answer
- "Unnamed part" → "Unnamed step" - prompt
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Information only |
This question is used in the following exam: