Error
There was an error loading the page.
Implicit differentiation.
Given x2+y2+dxy+ax+by=c find dydx in terms of x and y.
Also find two points on the curve where x=0 and find the equation of the tangent at those points.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Kevin Bohan 5 years, 11 months ago
Created this as a copy of SFY0004 Implicit 2.Name | Status | Author | Last Modified | |
---|---|---|---|---|
SFY0004 Implicit 2 | Ready to use | Bill Foster | 01/06/2016 09:47 | |
CATORCE DOS Derivacion implicita | draft | Marlon Arcila | 08/09/2021 00:47 | |
Implicit 2 | draft | Leticija Dubickaite | 07/06/2018 11:23 | |
Implicit 2 | draft | Leticija Dubickaite | 05/07/2018 16:52 | |
Nick's copy of Implicit 2 | draft | Nick Walker | 22/06/2018 00:48 | |
Praneetha's copy of Nick's copy of Implicit 2 | draft | Praneetha Singh | 28/06/2018 05:50 | |
Implicit Differentiation | Ready to use | Gareth Woods | 25/01/2022 12:32 | |
Aoife's copy of Implicit Differentiation | draft | Aoife O'Brien | 21/09/2018 12:44 | |
Simon's copy of SFY0004 Implicit 2 | draft | Simon Thomas | 11/03/2019 14:58 | |
Implicit Differentiation | draft | Kevin Bohan | 05/06/2019 14:44 | |
Implicit Differentiation | draft | Kevin Bohan | 05/06/2019 14:50 |
There are 14 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
-4
|
||||
c | integer |
7
|
||||
b | integer |
6
|
||||
d | integer |
2
|
Generated value: integer
-4
→ Used by:
- c
This variable doesn't seem to be used anywhere.
Gap-fill
Ask the student a question, and give any hints about how they should answer this part.
Using implicit differentiation find dydx in terms of x and y.
Input your answer here:
dydx=
Input all numbers as integers not as decimals.
If you want more help click on Show steps - you will not lose any marks.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Information only |